Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m_inoutlineconfirm_id | numeric | 10 | null |
|
|
|||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||
| m_inoutconfirm_id | numeric | 10 | null |
|
|
|||||||||||||||
| m_inoutline_id | numeric | 10 | null |
|
|
|||||||||||||||
| targetqty | numeric | 0 | 0 |
|
|
|||||||||||||||
| confirmedqty | numeric | 0 | 0 |
|
|
|||||||||||||||
| description | varchar | 255 | √ | null |
|
|
||||||||||||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||
| differenceqty | numeric | 0 | √ | null |
|
|
||||||||||||||
| scrappedqty | numeric | 0 | √ | null |
|
|
||||||||||||||
| m_inventoryline_id | numeric | 10 | √ | null |
|
|
||||||||||||||
| c_invoiceline_id | numeric | 10 | √ | null |
|
|
||||||||||||||
| confirmationno | varchar | 20 | √ | null |
|
|
||||||||||||||
| m_inoutlineconfirm_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_inoutlineconfirm_pkey | Primary key | Asc | m_inoutlineconfirm_id |
| m_inoutlineconfirm_uu_idx | Must be unique | Asc | m_inoutlineconfirm_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| m_inoutlineconfirm_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_inoutlineconfirm_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |