Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m_perpetualinv_id | numeric | 10 | null |
|
|
|||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||
| updated | timestamp | 29,6 | now() |
|
|
|||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||
| name | varchar | 60 | null |
|
|
|||||||||
| description | varchar | 255 | √ | null |
|
|
||||||||
| noinventorycount | numeric | 10 | null |
|
|
|||||||||
| noproductcount | numeric | 10 | null |
|
|
|||||||||
| counthighmovement | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
| processing | bpchar | 1 | √ | null |
|
|
||||||||
| datelastrun | timestamp | 29,6 | √ | null |
|
|
||||||||
| datenextrun | timestamp | 29,6 | null |
|
|
|||||||||
| numberofruns | numeric | 10 | null |
|
|
|||||||||
| m_product_category_id | numeric | 10 | √ | null |
|
|
||||||||
| m_warehouse_id | numeric | 10 | √ | null |
|
|
||||||||
| m_perpetualinv_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_perpetualinv_pkey | Primary key | Asc | m_perpetualinv_id |
| m_perpetualinv_uu_idx | Must be unique | Asc | m_perpetualinv_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| m_perpetualinv_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_perpetualinv_counthighmovement_check | ((counthighmovement = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |