Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m_sernoctl_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
name | varchar | 60 | null |
|
|
|||||||||
description | varchar | 255 | √ | null |
|
|
||||||||
startno | numeric | 10 | null |
|
|
|||||||||
incrementno | numeric | 10 | null |
|
|
|||||||||
currentnext | numeric | 10 | null |
|
|
|||||||||
prefix | varchar | 10 | √ | null |
|
|
||||||||
suffix | varchar | 10 | √ | null |
|
|
||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
m_sernoctl_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||
cof_formato | varchar | 20 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
m_sernoctl_pkey | Primary key | Asc | m_sernoctl_id |
m_sernoctl_uu_idx | Must be unique | Asc | m_sernoctl_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
m_sernoctl_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |