Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| description | varchar | 255 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| isinternational | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| isonline | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| isresidential | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| issaturdaydelivery | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| name | varchar | 60 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| shippingservicecode | varchar | 40 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| trackingurl | varchar | 120 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||
| m_shippercfg_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    |||||||||||||||
| m_shippercfg_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||
| m_shippingprocessorcfg_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||
| copyfrom | bpchar | 1 | √ | NULL::bpchar | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| x_shipper_key | Primary key | Asc | m_shippercfg_id | 
| m_shippercfg_uu_idx | Must be unique | Asc | m_shippercfg_uu | 
| x_shipper_unique_columns | Must be unique | Asc/Asc/Asc | ad_client_id + ad_org_id + name | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| x_shipper_isresidential_check | ((isresidential = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| x_shipper_issaturdaydelivery_check | ((issaturdaydelivery = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| x_shipper_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| x_shipper_isinternational_check | ((isinternational = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| x_shipper_isonline_check | ((isonline = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |