Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mp_ot_request_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
documentno | varchar | 30 | null |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
ad_user_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
a_asset_id | numeric | 10 | null |
|
|
|||||||||
created | timestamp | 29,6 | null |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
datedoc | timestamp | 29,6 | null |
|
|
|||||||||
daterequired | timestamp | 29,6 | null |
|
|
|||||||||
description | varchar | 255 | √ | NULL::character varying |
|
|
||||||||
docstatus | varchar | 2 | 'WC'::character varying |
|
|
|||||||||
isactive | bpchar | 1 | null |
|
|
|||||||||
mp_jobstandar_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
ot_request_type | varchar | 2 | null |
|
|
|||||||||
priorityrule | bpchar | 1 | null |
|
|
|||||||||
processed | bpchar | 1 | null |
|
|
|||||||||
updated | timestamp | 29,6 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
processing | bpchar | 1 | √ | NULL::bpchar |
|
|
||||||||
mp_ot_request_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||
c_doctype_id | numeric | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
mp_ot_request_key | Primary key | Asc | mp_ot_request_id |
mp_ot_request_uu_idx | Must be unique | Asc | mp_ot_request_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
mp_ot_request_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
mp_ot_request_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |