Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
pa_achievement_id | numeric | 10 | null |
|
|
||||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | now() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | now() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
name | varchar | 60 | null |
|
|
||||||
description | varchar | 255 | √ | null |
|
|
|||||
note | varchar | 2000 | √ | null |
|
|
|||||
seqno | numeric | 10 | 0 |
|
|
||||||
pa_measure_id | numeric | 10 | null |
|
|
||||||
manualactual | numeric | 0 | 0 |
|
|
||||||
isachieved | bpchar | 1 | null |
|
|
||||||
datedoc | timestamp | 29,6 | √ | null |
|
|
|||||
pa_achievement_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pa_achievement_pkey | Primary key | Asc | pa_achievement_id |
pa_achievement_uu_idx | Must be unique | Asc | pa_achievement_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
pa_achievement_isachieved_check | ((isachieved = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
pa_achievement_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |