Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ad_client_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
ad_org_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
ad_role_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
ad_user_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
createdby | numeric | 10 | √ | NULL::numeric |
|
|
|||||
isactive | bpchar | 1 | √ | 'Y'::bpchar |
|
|
|||||
pa_dashboardcontent_access_id | numeric | 10 | null |
|
|
||||||
pa_dashboardcontent_access_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
pa_dashboardcontent_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
||||||
updatedby | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pa_dashboardcontent_access_key | Primary key | Asc | pa_dashboardcontent_access_id |
padashboardcontentacces_uu_idx | Must be unique | Asc | pa_dashboardcontent_access_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
pa_dashboardcontent_access_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |