Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_language | varchar | 6 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| pp_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| documentno | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| org_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| taxid | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_warehouse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| warehouse_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documenttype | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documenttypenote | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| planner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datestart | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datestartschedule | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| floatafter | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| floatbefored | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lot | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| serno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_uom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| s_resource_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| pp_product_bom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_workflow_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| assay | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_orderline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| priorityrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtybatchsize | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtybatchs | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtydelivered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyentered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyordered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateconfirm | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datedelivered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datefinish | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datefinishschedule | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateordered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datepromised | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyreject | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyreserved | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyscrap | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| yield | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| bomtype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bomuse | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_attributesetinstance_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| revision | varchar | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| validfrom | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| validto | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| logo_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         |