Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_rfq_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_rfq_topic_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| quotetype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isquotetotalamt | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isquoteallqty | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| dateresponse | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isrfqresponseaccepted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateworkstart | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| deliverydays | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateworkcomplete | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         |