Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_cash_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_cashline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_cashbook_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| statementdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| posted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cashtype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| amount | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| convertedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bankaccount_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |