Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inout_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docaction | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| posted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| dateordered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| movementtype | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| movementdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_warehouse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| poreference | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| deliveryrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| freightcostrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| freightamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| deliveryviarule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_shipper_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| priorityrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateprinted | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| nopackages | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| pickdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| shipdate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| trackingno | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datereceived | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isindispute | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inoutline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| linedescription | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_orderline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_locator_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_uom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_attributesetinstance_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| productattribute | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_attributeset_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_lot_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| guaranteedate | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lot | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| serno | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| movementqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyentered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdescription | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| confirmedqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| pickedqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| scrappedqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| targetqty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| locatorvalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| x | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| y | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| z | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_m_shipregion_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_inout_c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| chargeamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inout_c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| createconfirm | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inout_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inout_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createfrom | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createpackage | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dropship_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dropship_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dropship_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| generateto | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inout_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdropship | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isintransit | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_rma_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| processedon | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ref_inout_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reversal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sendemail | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inout_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inout_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| volume | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| weight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inoutline_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inoutline_ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inoutline_c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_inoutline_c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_inoutline_c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_inoutline_c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_projectphase_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_projecttask_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| isinvoiced | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_rmaline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_inoutline_processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ref_inoutline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| reversalline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inoutline_user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_inoutline_user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_locator_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_locator_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdefault | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_locator_m_warehouse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| priorityno | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_asi_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_asi_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_asi_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_asi_description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_asi_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_asi_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_asi_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_category_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| datepromised | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_grupofornecedor_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_producttype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productclass_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productgroup_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_grossweight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_netweight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         |