Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pp_mrp_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isavailable | bpchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ismps | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| name | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| description | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_order_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_orderline_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateordered | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateconfirm | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datepromised | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datestartschedule | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datefinishschedule | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datestart | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datesimulation | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_forecast_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_forecastline_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| value | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_requisition_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_requisitionline_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_warehouse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| pp_order_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| pp_order_bomline_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dd_order_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dd_orderline_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qty | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| s_resource_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| planner_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| priority | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ordertype | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| typemrp | bpchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lowlevel | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| version | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         |