Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| pp_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| documentno | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_warehouse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| qtyentered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyreject | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyscrap | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtybatchs | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtybatchsize | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateordered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datepromised | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datestart | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datestartschedule | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datefinish | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datefinishschedule | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateconfirm | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datedelivered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| lot | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| pp_product_bom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_workflow_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| weight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctypetarget_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_attributesetinstance_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| planner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| priorityrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| line | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 510 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| s_resource_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| floatbefored | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| floatafter | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_uom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| qtyordered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtydelivered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| yield | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isselected | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| assay | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isqtypercentage | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ordertype | varchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| scheduletype | varchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| serno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         |