Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pp_order_bomline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| iscritical | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| value | varchar | 510 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_product_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| productname | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_attributesetinstance_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| instancename | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_uom_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| uomname | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyrequiered | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyreserved_order | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyonhand | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyreserved_storage | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyavailable | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_locator_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_warehouse_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| warehousename | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtybom | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isqtypercentage | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtybatch | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| componenttype | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| qtyopen | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| pp_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |