Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| s_training_id | numeric | 10 | null |
|
|
||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| created | timestamp | 29,6 | now() |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||
| name | varchar | 60 | null |
|
|
||||||
| description | varchar | 255 | √ | null |
|
|
|||||
| help | varchar | 2000 | √ | null |
|
|
|||||
| documentnote | varchar | 2000 | √ | null |
|
|
|||||
| imageurl | varchar | 120 | √ | null |
|
|
|||||
| descriptionurl | varchar | 120 | √ | null |
|
|
|||||
| m_product_category_id | numeric | 10 | null |
|
|
||||||
| c_taxcategory_id | numeric | 10 | null |
|
|
||||||
| c_uom_id | numeric | 10 | null |
|
|
||||||
| processing | bpchar | 1 | √ | null |
|
|
|||||
| s_training_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| s_training_pkey | Primary key | Asc | s_training_id |
| s_training_uu_idx | Must be unique | Asc | s_training_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| s_training_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |