Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_pinstance_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| amtbucket01 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket02 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket03 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket04 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket05 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket06 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket07 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket08 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket09 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket10 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket11 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket12 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket13 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket14 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket15 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtbucket16 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_bpartner_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| c_location_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cut_date | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cut_year | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| name | varchar | 120 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| t_1099extract_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| taxid | varchar | 20 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| value | varchar | 40 | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| t_1099extract_uu_idx | Must be unique | Asc | t_1099extract_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| t_1099extract_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |