Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ad_pinstance_id | numeric | 10 | null |
|
|
||||||
c_bpartner_id | numeric | 10 | null |
|
|
||||||
c_currency_id | numeric | 10 | null |
|
|
||||||
c_invoice_id | numeric | 10 | null |
|
|
||||||
c_invoicepayschedule_id | numeric | 10 | null |
|
|
||||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | now() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | now() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
statementdate | timestamp | 29,6 | null |
|
|
||||||
duedate | timestamp | 29,6 | null |
|
|
||||||
daysdue | numeric | 10 | √ | 0 |
|
|
|||||
islistinvoices | bpchar | 1 | 'N'::bpchar |
|
|
||||||
issotrx | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
c_bp_group_id | numeric | 10 | null |
|
|
||||||
invoicedamt | numeric | 0 | 0 |
|
|
||||||
openamt | numeric | 0 | 0 |
|
|
||||||
pastdue91_plus | numeric | 0 | 0 |
|
|
||||||
pastdue61_90 | numeric | 0 | 0 |
|
|
||||||
pastdue61_plus | numeric | 0 | 0 |
|
|
||||||
pastdue31_60 | numeric | 0 | 0 |
|
|
||||||
pastdue31_plus | numeric | 0 | 0 |
|
|
||||||
pastdue1_30 | numeric | 0 | 0 |
|
|
||||||
pastdue8_30 | numeric | 0 | 0 |
|
|
||||||
pastdue1_7 | numeric | 0 | 0 |
|
|
||||||
pastdueamt | numeric | 0 | 0 |
|
|
||||||
dueamt | numeric | 0 | 0 |
|
|
||||||
due0 | numeric | 0 | 0 |
|
|
||||||
due0_7 | numeric | 0 | 0 |
|
|
||||||
due1_7 | numeric | 0 | 0 |
|
|
||||||
due8_30 | numeric | 0 | 0 |
|
|
||||||
due0_30 | numeric | 0 | 0 |
|
|
||||||
due31_plus | numeric | 0 | 0 |
|
|
||||||
due31_60 | numeric | 0 | 0 |
|
|
||||||
due61_plus | numeric | 0 | 0 |
|
|
||||||
due61_90 | numeric | 0 | 0 |
|
|
||||||
due91_plus | numeric | 0 | 0 |
|
|
||||||
c_project_id | numeric | 10 | √ | null |
|
|
|||||
c_campaign_id | numeric | 10 | √ | null |
|
|
|||||
c_activity_id | numeric | 10 | √ | null |
|
|
|||||
dateacct | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||
t_aging_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
convertamountsincurrency_id | numeric | 10 | √ | null |
|
|
|||||
c_doctype_id | numeric | 10 | '0'::numeric |
|
|
||||||
lbr_docfiscal_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
t_aging_pkey | Primary key | Asc/Asc/Asc/Asc/Asc | ad_pinstance_id + c_bpartner_id + c_currency_id + c_invoice_id + c_invoicepayschedule_id |
t_aging_uu_idx | Must be unique | Asc | t_aging_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
t_aging_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
t_aging_dateacct_check | ((dateacct = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
t_aging_issotrx_check | ((issotrx = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
t_aging_islistinvoices_check | ((islistinvoices = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |