Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| t_cof_relatoriocompra_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||
| created | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updated | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_pinstance_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_product_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| value | varchar | 40 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| name | varchar | 160 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_grupofornecedor_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productclass_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_producttype_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productgroup_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_producttype | varchar | 2 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_abc | varchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| weight | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sumqtyonhand | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtyrequisitada | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| level_min | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_ultimadatacompra | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_ultimaqtdcompra | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtdentregafutura | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtdfiscal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_projecaomescorrente | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mediavenda | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_necessidadecompra | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mesesmedia | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_diasuteismes | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_diasprojetar | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtdmesesmedia | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes1 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes2 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes3 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes4 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes5 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes6 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes7 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes8 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes9 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes11 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes12 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_mes10 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtyreservada | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_warehouselevelmin | varchar | 2000 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtdestoquefinal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtdemproducao | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_necessidadecompraop | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_fornecedoratual | varchar | 160 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| t_cof_relatoriocompra_uu_idx | Must be unique | Asc | t_cof_relatoriocompra_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| t_cof_relatoriocompra_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |