Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_pinstance_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| m_product_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| m_warehouse_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_isonlyproductioniten | bpchar | 1 | √ | NULL::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| value | varchar | 40 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_producttype_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productclass_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_productgroup_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_uom_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_conversionfactor1 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| level_min | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| level_max | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtymincomercial | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_levelmaxconversion | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_levelminconversion | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_valueroteiro | varchar | 35 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtydelivery | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtydeliveryconversion | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtymincomercialconversion | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtyops | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtyopsconversion | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtypmp | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtypmpconversion | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_loteminimo | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_pp_loteminimoconversion | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_storageconversion | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_storage | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_prodestoqueminimo | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_prodestoqueminimofator | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_prodoppmp | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_prodoppmpfator | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_prodopestoqueminimo | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_prodopestoqueminimofator | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| dateordered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datepromised | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| t_itensaproduzir_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_valueproductclass | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_valueproductgroup | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_valueproducttype | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtybought | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_qtye | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| cof_situacaocomercial | varchar | 4 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| t_itensaproduzir_uu_idx | Must be unique | Asc | t_itensaproduzir_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| cof_t_itensaproduzir_cof_isonlyproductioniten_check | ((cof_isonlyproductioniten = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |