Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_pinstance_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| pa_reportline_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| record_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| fact_acct_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| seqno | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| levelno | numeric | 10 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_0 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_2 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_1 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_3 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_4 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_5 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_6 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_7 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_8 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_9 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_10 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_11 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_12 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_13 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_14 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_15 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_16 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_17 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_18 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_19 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_20 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| t_report_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| col_21 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_22 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_23 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_24 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_25 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_26 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_27 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_28 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_29 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| col_30 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| t_report_pkey | Primary key | Asc/Asc/Asc/Asc | ad_pinstance_id + pa_reportline_id + record_id + fact_acct_id | 
| t_report_uu_idx | Must be unique | Asc | t_report_uu |