Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_pinstance_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| fact_acct_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| levelno | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| dateacct | timestamp | 29,6 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtacctdr | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| amtacctcr | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| balance | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| qty | numeric | 0 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| t_reportstatement_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| t_reportstatement_pkey | Primary key | Asc/Asc | ad_pinstance_id + fact_acct_id | 
| t_reportstatement_uu_idx | Must be unique | Asc | t_reportstatement_uu |