Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
u_blacklistcheque_id | numeric | 10 | null |
|
|
|||
ad_client_id | numeric | 10 | null |
|
|
|||
ad_org_id | numeric | 10 | null |
|
|
|||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||
created | timestamp | 29,6 | now() |
|
|
|||
createdby | numeric | 10 | null |
|
|
|||
updated | timestamp | 29,6 | now() |
|
|
|||
updatedby | numeric | 10 | null |
|
|
|||
bankname | varchar | 120 | null |
|
|
|||
chequeno | varchar | 120 | null |
|
|
|||
u_blacklistcheque_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
u_blacklistcheque_pkey | Primary key | Asc | u_blacklistcheque_id |
u_blacklistcheque_uu_idx | Must be unique | Asc | u_blacklistcheque_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
u_blacklistcheque_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |