Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||
ad_table_id | numeric | 10 | √ | null |
|
|
||||||||||||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||
description | varchar | 255 | √ | null |
|
|
||||||||||||||
help | varchar | 2000 | √ | null |
|
|
||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||
name | varchar | 60 | null |
|
|
|||||||||||||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||
value | varchar | 40 | null |
|
|
|||||||||||||||
ws_webservice_id | numeric | 10 | null |
|
|
|||||||||||||||
ws_webservicemethod_id | numeric | 10 | null |
|
|
|||||||||||||||
ws_webservicetype_id | numeric | 10 | null |
|
|
|||||||||||||||
ws_webservicetype_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||
insertparameters | bpchar | 1 | √ | NULL::bpchar |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ws_webservicetype_key | Primary key | Asc | ws_webservicetype_id |
ws_webservicetype_uu_idx | Must be unique | Asc | ws_webservicetype_uu |
ws_webservicetype_value_idx | Must be unique | Asc/Asc | value + ad_client_id |
Check Constraints
Constraint Name | Constraint |
---|---|
ws_webservicetype_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |