Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_fieldgroup_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| isdisplayed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdisplayedgrid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isreadonly | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| displaylogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| seqno | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| seqnogrid | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sortno | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isadvancedfield | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isheading | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdefaultfocus | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isfieldonly | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| xposition | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| columnspan | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| numlines | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issameline | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| mandatorylogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| readonlylogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| vformat | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| defaultvalue | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isselectioncolumn | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isallowcopy | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ismandatory | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isalwaysupdateable | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isupdateable | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_reference_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_reference_value_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_val_rule_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_val_rule_find_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_field_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  |