Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_fieldgroup_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||
name | varchar | 60 | null |
|
|
|||||||||||||||||||||
entitytype | varchar | 40 | 'D'::character varying |
|
|
|||||||||||||||||||||
fieldgrouptype | varchar | 10 | √ | null |
|
|
||||||||||||||||||||
iscollapsedbydefault | bpchar | 1 | √ | 'N'::bpchar |
|
|
||||||||||||||||||||
ad_fieldgroup_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_fieldgroup_pkey | Primary key | Asc | ad_fieldgroup_id |
ad_fieldgroup_uu_idx | Must be unique | Asc | ad_fieldgroup_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_fieldgroup_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
ad_fieldgroup_iscollapsedbydefault_check | ((iscollapsedbydefault = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |