Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_issue_id | numeric | 10 | null |
|
|
||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| created | timestamp | 29,6 | now() |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| releaseno | varchar | 10 | '.'::character varying |
|
|
||||||
| version | varchar | 40 | null |
|
|
||||||
| name | varchar | 60 | null |
|
|
||||||
| username | varchar | 60 | null |
|
|
||||||
| supportemail | varchar | 60 | √ | null |
|
|
|||||
| dbaddress | varchar | 255 | √ | null |
|
|
|||||
| local_host | varchar | 120 | √ | null |
|
|
|||||
| operatingsysteminfo | varchar | 255 | √ | null |
|
|
|||||
| releasetag | varchar | 60 | √ | null |
|
|
|||||
| databaseinfo | varchar | 255 | √ | null |
|
|
|||||
| javainfo | varchar | 255 | √ | null |
|
|
|||||
| remote_addr | varchar | 60 | √ | null |
|
|
|||||
| remote_host | varchar | 120 | √ | null |
|
|
|||||
| issuesummary | varchar | 2000 | null |
|
|
||||||
| comments | varchar | 2000 | √ | null |
|
|
|||||
| sourceclassname | varchar | 255 | √ | null |
|
|
|||||
| sourcemethodname | varchar | 60 | √ | null |
|
|
|||||
| loggername | varchar | 255 | √ | null |
|
|
|||||
| lineno | numeric | 10 | √ | 0 |
|
|
|||||
| stacktrace | varchar | 2000 | √ | null |
|
|
|||||
| errortrace | varchar | 2000 | √ | null |
|
|
|||||
| record_id | numeric | 10 | √ | null |
|
|
|||||
| requestdocumentno | varchar | 30 | √ | null |
|
|
|||||
| a_asset_id | numeric | 10 | √ | null |
|
|
|||||
| r_request_id | numeric | 10 | √ | null |
|
|
|||||
| responsetext | varchar | 2000 | √ | null |
|
|
|||||
| processing | bpchar | 1 | √ | null |
|
|
|||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||
| isvanillasystem | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||
| isreproducible | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||
| r_issueknown_id | numeric | 10 | √ | null |
|
|
|||||
| statisticsinfo | varchar | 255 | √ | null |
|
|
|||||
| profileinfo | varchar | 4000 | √ | null |
|
|
|||||
| systemstatus | bpchar | 1 | null |
|
|
||||||
| r_issueproject_id | numeric | 10 | √ | null |
|
|
|||||
| r_issueuser_id | numeric | 10 | √ | null |
|
|
|||||
| r_issuesystem_id | numeric | 10 | √ | null |
|
|
|||||
| issuesource | bpchar | 1 | √ | null |
|
|
|||||
| ad_window_id | numeric | 10 | √ | null |
|
|
|||||
| ad_process_id | numeric | 10 | √ | null |
|
|
|||||
| ad_form_id | numeric | 10 | √ | null |
|
|
|||||
| ad_issue_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ad_issue_pkey | Primary key | Asc | ad_issue_id |
| ad_issue_uu_idx | Must be unique | Asc | ad_issue_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ad_issue_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| ad_issue_isreproducible_check | ((isreproducible = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| ad_issue_isvanillasystem_check | ((isvanillasystem = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| ad_issue_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |