Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r_request_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
documentno | varchar | 30 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
r_requesttype_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
r_group_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
r_category_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
r_status_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
r_resolution_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||
priority | bpchar | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
priorityuser | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
duetype | bpchar | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
summary | varchar | 2000 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
confidentialtype | bpchar | 1 | 'C'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||
isescalated | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||
isselfservice | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||
salesrep_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
ad_role_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
datelastaction | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
datelastalert | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
lastresult | varchar | 2000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
processed | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||
isinvoiced | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||
c_bpartner_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
ad_user_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
c_campaign_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
c_order_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
c_invoice_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
c_payment_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
m_product_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
c_project_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
a_asset_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
m_inout_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
m_rma_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
ad_table_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
record_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
requestamt | numeric | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||
r_mailtext_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
result | varchar | 2000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
confidentialtypeentry | bpchar | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
r_standardresponse_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
nextaction | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
datenextaction | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
starttime | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
endtime | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
qtyspent | numeric | 0 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||
qtyinvoiced | numeric | 0 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||
m_productspent_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
c_activity_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
startdate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
closedate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
c_invoicerequest_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
m_changerequest_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
taskstatus | bpchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
qtyplan | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
datecompleteplan | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
datestartplan | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
m_fixchangenotice_id | numeric | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
r_request_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||||||||
title | varchar | 40 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
messageid | varchar | 120 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
r_request_pkey | Primary key | Asc | r_request_id |
r_request_bpartner | Performance | Asc | c_bpartner_id |
r_request_user | Performance | Asc | ad_user_id |
r_request_uu_idx | Must be unique | Asc | r_request_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
r_request_isinvoiced_check | ((isinvoiced = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
r_request_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
r_request_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
r_request_isescalated_check | ((isescalated = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
r_request_isselfservice_check | ((isselfservice = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |