Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ad_labelassignment_id | numeric | 10 | NULL::numeric |
|
|
||||||
ad_labelassignment_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
ad_client_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
ad_org_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||
created | timestamp | 29,6 | √ | statement_timestamp() |
|
|
|||||
createdby | numeric | 10 | √ | NULL::numeric |
|
|
|||||
updated | timestamp | 29,6 | √ | statement_timestamp() |
|
|
|||||
updatedby | numeric | 10 | √ | NULL::numeric |
|
|
|||||
isactive | bpchar | 1 | √ | 'Y'::bpchar |
|
|
|||||
description | varchar | 255 | √ | NULL::character varying |
|
|
|||||
ad_label_id | numeric | 10 | null |
|
|
||||||
ad_table_id | numeric | 10 | null |
|
|
||||||
record_id | numeric | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_labelassignment_key | Primary key | Asc | ad_labelassignment_id |
ad_labelassignment_tablerecord | Performance | Asc/Asc | ad_table_id + record_id |
ad_labelassignment_uu_idx | Must be unique | Asc | ad_labelassignment_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_labelassignment_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |