Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_label_id | numeric | 10 | NULL::numeric |
|
|
|||||||||
ad_label_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||
ad_client_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
ad_org_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
created | timestamp | 29,6 | √ | statement_timestamp() |
|
|
||||||||
createdby | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
updated | timestamp | 29,6 | √ | statement_timestamp() |
|
|
||||||||
updatedby | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
isactive | bpchar | 1 | √ | 'Y'::bpchar |
|
|
||||||||
description | varchar | 255 | √ | NULL::character varying |
|
|
||||||||
name | varchar | 60 | null |
|
|
|||||||||
ad_labelcategory_id | numeric | 10 | √ | NULL::numeric |
|
|
||||||||
ad_labelstyle_id | numeric | 10 | √ | NULL::numeric |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_label_key | Primary key | Asc | ad_label_id |
ad_label_uu_idx | Must be unique | Asc | ad_label_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_label_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |