Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ad_package_exp_common_id | numeric | 10 | null |
|
|
||||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | now() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | now() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
ad_form_id | numeric | 10 | √ | null |
|
|
|||||
ad_impformat_id | numeric | 10 | √ | null |
|
|
|||||
ad_reportview_id | numeric | 10 | √ | null |
|
|
|||||
ad_table_id | numeric | 10 | √ | null |
|
|
|||||
ad_workbench_id | numeric | 10 | √ | null |
|
|
|||||
dbtype | varchar | 22 | √ | null |
|
|
|||||
processed | bpchar | 1 | √ | null |
|
|
|||||
name | varchar | 60 | √ | null |
|
|
|||||
name2 | varchar | 60 | √ | null |
|
|
|||||
line | numeric | 0 | √ | null |
|
|
|||||
file_directory | varchar | 255 | √ | null |
|
|
|||||
filename | varchar | 255 | √ | null |
|
|
|||||
destination_directory | varchar | 255 | √ | null |
|
|
|||||
description | varchar | 1000 | √ | null |
|
|
|||||
type | varchar | 10 | √ | null |
|
|
|||||
target_directory | varchar | 255 | √ | null |
|
|
|||||
sqlstatement | varchar | 255 | √ | null |
|
|
|||||
processing | bpchar | 1 | √ | null |
|
|
|||||
ad_workflow_id | numeric | 10 | √ | null |
|
|
|||||
ad_window_id | numeric | 10 | √ | null |
|
|
|||||
ad_role_id | numeric | 10 | √ | null |
|
|
|||||
ad_process_id | numeric | 10 | √ | null |
|
|
|||||
numeric | 10 | √ | null |
|
|
||||||
ad_package_exp_common_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_package_exp_common_pkey | Primary key | Asc | ad_package_exp_common_id |
ad_package_exp_common_uu_idx | Must be unique | Asc | ad_package_exp_common_uu |