Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_reportview_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
ad_table_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||
whereclause | varchar | 2000 | √ | null |
|
|
|||||||||||||||||||||||||||||
orderbyclause | varchar | 2000 | √ | null |
|
|
|||||||||||||||||||||||||||||
entitytype | varchar | 40 | 'D'::character varying |
|
|
||||||||||||||||||||||||||||||
ad_reportview_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_reportview_pkey | Primary key | Asc | ad_reportview_id |
ad_reportview_uu_idx | Must be unique | Asc | ad_reportview_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_reportview_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |