Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| ad_style_id | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| ad_style_uu | varchar | 36 | null |
|
|
|||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | √ | statement_timestamp() |
|
|
||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | NULL::character varying |
|
|
||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||||||||||||||||||||
| name | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||||||||||||||||||||
| entitytype | varchar | 40 | 'U'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ad_style_key | Primary key | Asc | ad_style_id |
| ad_style_uu_idx | Must be unique | Asc | ad_style_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ad_style_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |