Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_tab_customization_id | numeric | 10 | NULL::numeric | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_tab_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_user_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| custom | varchar | 2000 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| isactive | bpchar | 1 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_tab_customization_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    |||||
| isdisplayedgrid | bpchar | 1 | √ | NULL::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| isquickform | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| isautohideemptycolumn | bpchar | 1 | √ | NULL::bpchar | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| ad_tab_customization_key | Primary key | Asc | ad_tab_customization_id | 
| ad_tab_customization_uu_idx | Must be unique | Asc | ad_tab_customization_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| ad_tab_customization_isquickform_check | ((isquickform = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| ad_tab_customization_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |