Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_tab_id | numeric | 10 | null | 
                                        
  | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 60 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_table_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_window_id | numeric | 10 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seqno | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tablevel | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| issinglerow | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isinfotab | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| istranslationtab | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isreadonly | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_column_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hastree | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| whereclause | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orderbyclause | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| commitwarning | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_process_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_image_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| importfields | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_columnsortorder_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_columnsortyesno_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| issorttab | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| entitytype | varchar | 40 | 'D'::character varying | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| included_tab_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| readonlylogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| displaylogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isinsertrecord | bpchar | 1 | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isadvancedtab | bpchar | 1 | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| parent_column_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_tab_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_ctxhelp_id | numeric | 10 | √ | NULL::numeric | 
                                         | 
                                    
                                        
  | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| treedisplayedon | bpchar | 1 | 'B'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| islookuponlyselection | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isallowadvancedlookup | bpchar | 1 | √ | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cof_alwaysinsert | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| maxqueryrecords | numeric | 10 | √ | '0'::numeric | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_tabtype | varchar | 40 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ishighvolume | bpchar | 1 | √ | NULL::bpchar | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deleteconfirmationlogic | varchar | 255 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| ad_tab_pkey | Primary key | Asc | ad_tab_id | 
| ad_tab_table | Performance | Asc | ad_table_id | 
| ad_tab_uu_idx | Must be unique | Asc | ad_tab_uu | 
| ad_tab_window | Performance | Asc | ad_window_id | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| ad_tab_hastree_check | ((hastree = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| ad_tab_issinglerow_check | ((issinglerow = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| ad_tab_istranslationtab_check | ((istranslationtab = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| ad_tab_isallowadvancedfind_check | ((isallowadvancedlookup = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| ad_tab_isinfotab_check | ((isinfotab = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| ad_tab_isfindonlyselection_check | ((islookuponlyselection = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| ad_tab_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| ad_tab_cof_alwaysinsert_check | ((cof_alwaysinsert = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| ad_tab_isreadonly_check | ((isreadonly = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |