Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_language | varchar | 6 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_tab_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_window_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_table_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| help | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| seqno | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issinglerow | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| hastree | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isinfotab | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| replicationtype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| tablename | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| accesslevel | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| issecurityenabled | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdeleteable | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ishighvolume | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isview | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| hasassociation | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istranslationtab | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isreadonly | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_image_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| tablevel | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| whereclause | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| orderbyclause | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| commitwarning | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| readonlylogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| displaylogic | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_column_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_process_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| issorttab | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isinsertrecord | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isadvancedtab | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_columnsortorder_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_columnsortyesno_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| included_tab_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| parent_column_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_tab_uu | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_table_uu | varchar | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| treedisplayedon | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| maxqueryrecords | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isallowadvancedlookup | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| islookuponlyselection | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_tabtype | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| entitytype | varchar | 40 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| cof_alwaysinsert | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         |