Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_wf_eventaudit_id | numeric | 10 | null |
|
|
||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| created | timestamp | 29,6 | now() |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| eventtype | bpchar | 2 | null |
|
|
||||||
| wfstate | bpchar | 2 | null |
|
|
||||||
| ad_wf_process_id | numeric | 10 | null |
|
|
||||||
| ad_wf_node_id | numeric | 10 | null |
|
|
||||||
| ad_table_id | numeric | 10 | null |
|
|
||||||
| record_id | numeric | 10 | null |
|
|
||||||
| ad_wf_responsible_id | numeric | 10 | null |
|
|
||||||
| ad_user_id | numeric | 10 | √ | null |
|
|
|||||
| elapsedtimems | numeric | 0 | null |
|
|
||||||
| attributename | varchar | 60 | √ | null |
|
|
|||||
| oldvalue | varchar | 2000 | √ | null |
|
|
|||||
| newvalue | varchar | 2000 | √ | null |
|
|
|||||
| description | varchar | 255 | √ | null |
|
|
|||||
| textmsg | varchar | 2000 | √ | null |
|
|
|||||
| ad_wf_eventaudit_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ad_wf_eventaudit_pkey | Primary key | Asc | ad_wf_eventaudit_id |
| ad_wf_eventaudit_parent | Performance | Asc/Asc | ad_wf_process_id + ad_wf_node_id |
| ad_wf_eventaudit_uu_idx | Must be unique | Asc | ad_wf_eventaudit_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ad_wf_eventaudit_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |