Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ad_wf_node_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
help | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ad_workflow_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
iscentrallymaintained | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
action | bpchar | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
ad_window_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
workflow_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ad_task_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ad_process_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ad_form_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
entitytype | varchar | 40 | 'U'::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
xposition | numeric | 10 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
yposition | numeric | 10 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
ad_wf_block_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
subflowexecution | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
startmode | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
finishmode | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
limit | numeric | 10 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
priority | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
duration | numeric | 10 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
cost | numeric | 0 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
workingtime | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
waitingtime | numeric | 10 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
ad_wf_responsible_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ad_image_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
joinelement | bpchar | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
splitelement | bpchar | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
waittime | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ad_column_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
attributename | varchar | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
attributevalue | varchar | 60 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
docaction | bpchar | 2 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
value | varchar | 40 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
dynpriorityunit | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
dynprioritychange | numeric | 0 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
emailrecipient | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
varchar | 60 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
r_mailtext_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
validto | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ismilestone | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
issubcontracting | bpchar | 1 | √ | 'N'::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
unitscycles | numeric | 0 | √ | (0)::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
movingtime | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
overlapunits | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
c_bpartner_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
queuingtime | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
s_resource_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
setuptime | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
validfrom | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
yield | numeric | 10 | √ | (100)::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ad_wf_node_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ad_ctxhelp_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
ad_infowindow_id | numeric | 10 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
isattacheddocumenttoemail | bpchar | 1 | 'Y'::bpchar |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ad_wf_node_pkey | Primary key | Asc | ad_wf_node_id |
ad_wf_node_uu_idx | Must be unique | Asc | ad_wf_node_uu |
ad_wf_node_workflow | Performance | Asc | ad_workflow_id |
Check Constraints
Constraint Name | Constraint |
---|---|
ad_wf_node_iscentrallymaintained_check | ((iscentrallymaintained = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
ad_wf_node_issubcontracting_check | ((issubcontracting = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
ad_wf_node_ismilestone_check | ((ismilestone = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
ad_wf_node_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
ad_wf_node_isattacheddocumenttoemail_check | ((isattacheddocumenttoemail = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |