Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b_offer_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
name | varchar | 60 | null |
|
|
|||||||||
b_topic_id | numeric | 10 | null |
|
|
|||||||||
ad_user_id | numeric | 10 | null |
|
|
|||||||||
iswillingtocommit | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
b_sellerfunds_id | numeric | 10 | null |
|
|
|||||||||
textmsg | varchar | 2000 | √ | null |
|
|
||||||||
privatenote | varchar | 2000 | √ | null |
|
|
||||||||
b_offer_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
b_offer_pkey | Primary key | Asc | b_offer_id |
b_offer_uu_idx | Must be unique | Asc | b_offer_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
b_offer_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
b_offer_iswillingtocommit_check | ((iswillingtocommit = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |