Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b_topic_id | numeric | 10 | null |
|
|
||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||
documentno | varchar | 30 | null |
|
|
||||||||||||
name | varchar | 60 | null |
|
|
||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||
textmsg | varchar | 2000 | √ | null |
|
|
|||||||||||
topicstatus | bpchar | 2 | null |
|
|
||||||||||||
topicaction | bpchar | 2 | null |
|
|
||||||||||||
ispublished | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||
textdetails | text | 2147483647 | √ | null |
|
|
|||||||||||
processing | bpchar | 1 | √ | null |
|
|
|||||||||||
processed | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||
b_topictype_id | numeric | 10 | null |
|
|
||||||||||||
b_topiccategory_id | numeric | 10 | null |
|
|
||||||||||||
decisiondate | timestamp | 29,6 | null |
|
|
||||||||||||
b_topic_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
b_topic_pkey | Primary key | Asc | b_topic_id |
b_topic_uu_idx | Must be unique | Asc | b_topic_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
b_topic_ispublished_check | ((ispublished = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
b_topic_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
b_topic_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |