Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_conversion_rate_id | numeric | 10 | null |
|
|
||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
| created | timestamp | 29,6 | now() |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| c_currency_id | numeric | 10 | null |
|
|
||||||
| c_currency_id_to | numeric | 10 | null |
|
|
||||||
| validfrom | timestamp | 29,6 | null |
|
|
||||||
| validto | timestamp | 29,6 | √ | null |
|
|
|||||
| multiplyrate | numeric | 0 | 0 |
|
|
||||||
| dividerate | numeric | 0 | 0 |
|
|
||||||
| c_conversiontype_id | numeric | 10 | null |
|
|
||||||
| c_conversion_rate_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_conversion_rate_pkey | Primary key | Asc | c_conversion_rate_id |
| c_conversion_rate_uu_idx | Must be unique | Asc | c_conversion_rate_uu |
| c_conversionrate_once | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc | ad_client_id + ad_org_id + c_currency_id + c_currency_id_to + c_conversiontype_id + validfrom |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| c_conversion_rate_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |