Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| i_conversion_rate_id | numeric | 10 | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | 'Y'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | statement_timestamp() | 
                                         | 
                                    
                                         | 
                                    ||||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_conversion_rate_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| iso_code | bpchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| iso_code_to | bpchar | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id_to | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| conversiontypevalue | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_conversiontype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| validfrom | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| validto | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| multiplyrate | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dividerate | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createreciprocalrate | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| i_isimported | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| i_errormsg | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processed | bpchar | 1 | √ | 'N'::bpchar | 
                                         | 
                                    
                                         | 
                                    |||||
| i_conversion_rate_uu | varchar | 36 | √ | NULL::character varying | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| i_conversion_rate_pkey | Primary key | Asc | i_conversion_rate_id | 
| i_conversion_rate_uu_idx | Must be unique | Asc | i_conversion_rate_uu | 
Check Constraints
| Constraint Name | Constraint | 
|---|---|
| i_conversion_rate_createreciprocalrate_check | ((createreciprocalrate = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) | 
| i_conversion_rate_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |