Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_dunningrun_id | numeric | 10 | null |
|
|
|||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
|||||||||||||||
| createdby | numeric | 10 | null |
|
|
|||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
|||||||||||||||
| updatedby | numeric | 10 | null |
|
|
|||||||||||||||
| dunningdate | timestamp | 29,6 | null |
|
|
|||||||||||||||
| c_dunninglevel_id | numeric | 10 | √ | null |
|
|
||||||||||||||
| processed | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||||||||
| processing | bpchar | 1 | √ | null |
|
|
||||||||||||||
| sendit | bpchar | 1 | √ | null |
|
|
||||||||||||||
| description | varchar | 255 | √ | null |
|
|
||||||||||||||
| c_dunning_id | numeric | 10 | NULL::numeric |
|
|
|||||||||||||||
| c_dunningrun_uu | varchar | 36 | √ | NULL::character varying |
|
|
||||||||||||||
| cof_processed | bpchar | 1 | √ | NULL::bpchar |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_dunningrun_pkey | Primary key | Asc | c_dunningrun_id |
| c_dunningrun_uu_idx | Must be unique | Asc | c_dunningrun_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| c_dunningrun_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| c_dunningrun_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |