Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_dunninglevel_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c_dunning_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
printname | varchar | 60 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
daysafterdue | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
daysbetweendunning | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
note | varchar | 2000 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chargeinterest | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interestpercent | numeric | 0 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chargefee | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feeamt | numeric | 0 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dunning_printformat_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | varchar | 60 | 'x'::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isshowalldue | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isshownotdue | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
issetcreditstop | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
issetpaymentterm | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c_paymentterm_id | numeric | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoicecollectiontype | bpchar | 1 | √ | NULL::bpchar |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isstatement | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c_dunninglevel_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_dunninglevel_pkey | Primary key | Asc | c_dunninglevel_id |
c_dunninglevel_uu_idx | Must be unique | Asc | c_dunninglevel_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
c_dunninglevel_chargeinterest_check | ((chargeinterest = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
c_dunninglevel_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
c_dunninglevel_isstatement_check | ((isstatement = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
c_dunninglevel_chargefee_check | ((chargefee = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |