Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_dunningrunline_id | numeric | 10 | null |
|
|
|||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||
created | timestamp | 29,6 | now() |
|
|
|||||||||
createdby | numeric | 10 | null |
|
|
|||||||||
updated | timestamp | 29,6 | now() |
|
|
|||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||
c_dunningrunentry_id | numeric | 10 | null |
|
|
|||||||||
c_invoice_id | numeric | 10 | √ | null |
|
|
||||||||
c_payment_id | numeric | 10 | √ | null |
|
|
||||||||
amt | numeric | 0 | 0 |
|
|
|||||||||
convertedamt | numeric | 0 | 0 |
|
|
|||||||||
daysdue | numeric | 10 | 0 |
|
|
|||||||||
timesdunned | numeric | 10 | 0 |
|
|
|||||||||
interestamt | numeric | 0 | 0 |
|
|
|||||||||
feeamt | numeric | 0 | 0 |
|
|
|||||||||
totalamt | numeric | 0 | 0 |
|
|
|||||||||
processed | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
isindispute | bpchar | 1 | 'N'::bpchar |
|
|
|||||||||
openamt | numeric | 0 | null |
|
|
|||||||||
c_invoicepayschedule_id | numeric | 10 | √ | null |
|
|
||||||||
c_dunningrunline_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
c_dunningrunline_pkey | Primary key | Asc | c_dunningrunline_id |
c_dunningrunline_uu_idx | Must be unique | Asc | c_dunningrunline_uu |
Check Constraints
Constraint Name | Constraint |
---|---|
c_dunningrunline_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
c_dunningrunline_processed_check | ((processed = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |