Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ad_client_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_language | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_dunningrunline_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_dunningrunentry_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| amt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| convertedamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| daysdue | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| timesdunned | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| interestamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| feeamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| totalamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| issotrx | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentno | varchar | 30 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docstatus | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| datetrx | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_doctype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| documenttype | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| description | varchar | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_currency_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_campaign_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_project_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_activity_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| user1_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| user2_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateacct | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_conversiontype_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ad_orgtrx_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| poreference | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateordered | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateinvoiced | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isindispute | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| paymentterm | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| chargeamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| totallines | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| grandtotal | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| amtinwords | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_pricelist_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| ispaid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isallocated | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| tendertype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discountamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoicepayschedule_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_dunningrunline_isindispute | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| openamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_dunningrunline_processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ad_user_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_bpartner_location_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_doctypetarget_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_dunninglevel_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_c_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_invoice_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dateprinted | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| docaction | bpchar | 2 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| dunninggrace | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| generateto | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| invoicecollectiontype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdiscountprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ispayschedulevalid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprinted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istaxincluded | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| istransferred | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| m_rma_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| paymentrule | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_posted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_processedon | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| processing | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ref_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_reversal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| salesrep_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| sendemail | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_invoice_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_paymentterm_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| afterdelivery | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_paymentterm_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_paymentterm_description | varchar | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discount | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discount2 | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discountdays | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| discountdays2 | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| documentnote | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| fixmonthcutoff | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| fixmonthday | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| fixmonthoffset | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| gracedays | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_paymentterm_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isduefixed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isnextbusinessday | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isvalid | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| netday | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| netdays | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| paymenttermusage | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_paymentterm_value | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_city | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_country | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_ad_org_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_email | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_ident_dl | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_name | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_state | varchar | 40 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_street | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| a_zip | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_c_bpartner_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payment_c_charge_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payment_chargeamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| checkno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_c_invoice_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payment_c_order_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_paymentbatch_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| c_payment_created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_createdby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_isactive | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isapproved | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isdelayedcapture | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isonline | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isoverunderpayment | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isprepayment | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| isreconciled | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_isselfservice | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| micr | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| orig_trxid | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| overunderamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| payamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ponum | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_posted | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_processed | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_processedon | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_authcode | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_authcode_dc | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_avsaddr | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_avszip | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_cvv2match | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| ref_payment_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_reversal_id | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_info | varchar | 2000 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| routingno | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_pnref | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_pnref_dc | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_respmsg | varchar | 60 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| r_result | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| swipe | varchar | 80 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| taxamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| trxtype | bpchar | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_updated | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| c_payment_updatedby | numeric | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| voiceauthcode | varchar | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| writeoffamt | numeric | 0 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| duedate | timestamptz | 35,6 | √ | null | 
                                         | 
                                    
                                         |