Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c_job_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||
| name | varchar | 60 | null |
|
|
||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||
| help | varchar | 2000 | √ | null |
|
|
|||||||||||||||||
| c_jobcategory_id | numeric | 10 | null |
|
|
||||||||||||||||||
| isemployee | bpchar | 1 | √ | 'Y'::bpchar |
|
|
|||||||||||||||||
| c_job_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_job_pkey | Primary key | Asc | c_job_id |
| c_job_uu_idx | Must be unique | Asc | c_job_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| c_job_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |