Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
m_operationresource_id | numeric | 10 | null |
|
|
||||||
ad_client_id | numeric | 10 | null |
|
|
||||||
ad_org_id | numeric | 10 | null |
|
|
||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||
created | timestamp | 29,6 | now() |
|
|
||||||
createdby | numeric | 10 | null |
|
|
||||||
updated | timestamp | 29,6 | now() |
|
|
||||||
updatedby | numeric | 10 | null |
|
|
||||||
m_productoperation_id | numeric | 10 | null |
|
|
||||||
name | varchar | 60 | null |
|
|
||||||
description | varchar | 255 | √ | null |
|
|
|||||
help | varchar | 2000 | √ | null |
|
|
|||||
a_asset_id | numeric | 10 | √ | null |
|
|
|||||
c_job_id | numeric | 10 | √ | null |
|
|
|||||
setuptime | numeric | 0 | 0 |
|
|
||||||
unitruntime | numeric | 0 | 0 |
|
|
||||||
teardowntime | numeric | 0 | 0 |
|
|
||||||
m_operationresource_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
m_operationresource_pkey | Primary key | Asc | m_operationresource_id |
m_operationresource_uu_idx | Must be unique | Asc | m_operationresource_uu |