Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c_landedcost_id | numeric | 10 | null |
|
|
||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||
| created | timestamp | 29,6 | now() |
|
|
||||||
| createdby | numeric | 10 | null |
|
|
||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||
| updatedby | numeric | 10 | null |
|
|
||||||
| description | varchar | 255 | √ | null |
|
|
|||||
| c_invoiceline_id | numeric | 10 | null |
|
|
||||||
| m_costelement_id | numeric | 10 | null |
|
|
||||||
| m_inoutline_id | numeric | 10 | √ | null |
|
|
|||||
| m_inout_id | numeric | 10 | √ | null |
|
|
|||||
| m_product_id | numeric | 10 | √ | null |
|
|
|||||
| landedcostdistribution | bpchar | 1 | null |
|
|
||||||
| processing | bpchar | 1 | √ | null |
|
|
|||||
| c_landedcost_uu | varchar | 36 | √ | NULL::character varying |
|
|
|||||
| cof_creditofiscal | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| c_landedcost_pkey | Primary key | Asc | c_landedcost_id |
| c_landedcost_uu_idx | Must be unique | Asc | c_landedcost_uu |