Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m_costelement_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_client_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ad_org_id | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isactive | bpchar | 1 | 'Y'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| createdby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updated | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updatedby | numeric | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 60 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| costelementtype | bpchar | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| costingmethod | bpchar | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iscalculated | bpchar | 1 | 'N'::bpchar |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m_costelement_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_costelement_pkey | Primary key | Asc | m_costelement_id |
| m_costelement_uu_idx | Must be unique | Asc | m_costelement_uu |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| m_costelement_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |
| m_costelement_iscalculated_check | ((iscalculated = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |