Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c_ordersource_id | numeric | 10 | null |
|
|
|||||||||||||||
ad_client_id | numeric | 10 | null |
|
|
|||||||||||||||
ad_org_id | numeric | 10 | null |
|
|
|||||||||||||||
isactive | bpchar | 1 | 'Y'::bpchar |
|
|
|||||||||||||||
created | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||||||||
createdby | numeric | 10 | null |
|
|
|||||||||||||||
updated | timestamp | 29,6 | statement_timestamp() |
|
|
|||||||||||||||
updatedby | numeric | 10 | null |
|
|
|||||||||||||||
value | varchar | 40 | null |
|
|
|||||||||||||||
name | varchar | 60 | null |
|
|
|||||||||||||||
description | varchar | 255 | √ | null |
|
|
||||||||||||||
help | varchar | 2000 | √ | null |
|
|
||||||||||||||
c_ordersource_uu | varchar | 36 | √ | NULL::character varying |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cordersource_key | Primary key | Asc | c_ordersource_id |
c_ordersource_uu_idx | Must be unique | Asc | c_ordersource_uu |
cordersource_value | Must be unique | Asc/Asc | ad_client_id + value |
Check Constraints
Constraint Name | Constraint |
---|---|
c_ordersource_isactive_check | ((isactive = ANY (ARRAY['Y'::bpchar, 'N'::bpchar]))) |